The community
Both schools, within walking distance
This is the part most developments can't offer. A brand new elementary school sits on the Hawk's Landing property, and the high school is directly across the street. No bus route, no morning drive — for either age group. The development is also qualified for a future daycare.
The Town of Calmar
Calmar is located in the heart of Alberta's agriculture and oil field industry. It offers a small town setting located near big town amenities and recreational activities.
For outdoor lovers, Calmar sits near both Wizard and Pigeon Lakes, with plenty of fishing, camping and swimming — and several first-class golf courses nearby.
To learn more about the town, visitcalmar.ca.

Useful numbers
Local and emergency contacts
The numbers Calmar residents actually need. These are also included in the New Home Buyer Package handed to every Eagle Quest purchaser.
In any emergency — fire, serious injury, a medical emergency, immediate danger or a gas leak you can smell — call 9-1-1 first.
| Service | Number | When to use it |
|---|---|---|
| Police, fire, ambulance | 9-1-1 | Immediate danger, fire, serious injury, medical emergency. |
| ATCO natural gas emergency | 1-800-511-3447 | If you smell gas, leave the building first and call from a safe location. |
| ATCO electric emergency | 1-800-668-5506 | Downed power line or electrical emergency. Stay well clear. |
| Public works, after hours | 780-446-7319 | Urgent water, sewer, road, snow or flooding issues outside office hours. |
| RCMP non-emergency | 310-7267 | 310-RCMP. Non-emergency reporting anywhere in Alberta. |
| Leduc County Fire Services | 780-955-7099 | Non-emergency enquiries for the Calmar district station. |
| Service | Number | When to use it |
|---|---|---|
| Health Link Alberta | 811 | Free 24/7 health advice when it isn't an emergency. |
| Leduc Community Hospital | 780-986-7711 | Nearest 24/7 emergency department — 4210 48 Street, Leduc. |
| Service | Number | When to use it |
|---|---|---|
| Town of Calmar office | 780-985-3604 | Utility billing, garbage, permits and general municipal questions. |
| Enforcement services | 780-985-0405 | Bylaw and enforcement complaints. |
Numbers listed are current as of August 2026 and are provided for convenience. Confirm with the provider if anything looks out of date.